calculator.statementconverter.my← All calculators

Property

Mortgage Calculator

Monthly home-loan repayment, total interest and payoff schedule.

Monthly repayment

RM 2,226.92

Loan RM 450,000 over 360 months

Total interest

RM 351,692

Total repayment

RM 801,692

Down payment

RM 50,000

Loan amount

RM 450,000

Upfront costs (Malaysia)

Stamp duty (transfer)

RM 0

exempt

Loan stamp duty

RM 0

exempt

Legal fees (SPA+loan)

RM 10,260

incl. 8% SST

Total upfront

RM 60,260

+ down payment

Principal: RM 450,000 (56.1%)Interest: RM 351,692 (43.9%)
Principal56%
Interest44%

Loan principal RM 450,000

Total interest RM 351,692

Total of 360 payments RM 801,692

Yearly payment split — principal vs interest

7k13k20k27k481216202428
Principal paidInterest paid

Accumulation schedule

YearPrincipalInterestBalance
1RM 7,520RM 19,203RM 442,480
2RM 7,850RM 18,873RM 434,630
3RM 8,194RM 18,529RM 426,436
4RM 8,554RM 18,169RM 417,882
5RM 8,929RM 17,794RM 408,953
6RM 9,320RM 17,403RM 399,633
7RM 9,729RM 16,994RM 389,904
8RM 10,156RM 16,567RM 379,748
9RM 10,601RM 16,122RM 369,147
10RM 11,066RM 15,657RM 358,081
11RM 11,551RM 15,172RM 346,529
12RM 12,058RM 14,665RM 334,471
13RM 12,587RM 14,136RM 321,884
14RM 13,139RM 13,584RM 308,745
15RM 13,715RM 13,008RM 295,030
16RM 14,317RM 12,406RM 280,713
17RM 14,945RM 11,778RM 265,769
18RM 15,600RM 11,123RM 250,169
19RM 16,284RM 10,439RM 233,884
20RM 16,998RM 9,725RM 216,886
21RM 17,744RM 8,979RM 199,142
22RM 18,522RM 8,201RM 180,620
23RM 19,334RM 7,389RM 161,285
24RM 20,182RM 6,541RM 141,103
25RM 21,068RM 5,655RM 120,035
26RM 21,992RM 4,731RM 98,044
27RM 22,956RM 3,767RM 75,088
28RM 23,963RM 2,760RM 51,125
29RM 25,014RM 1,709RM 26,111
30RM 26,111RM 612RM 0

FAQ

Are Malaysian home loans flat or reducing rate?

Reducing balance (floating) — interest is charged on the outstanding amount and the rate tracks the OPR/Base Rate. This calculator uses reducing-balance amortisation.

What rate should I use?

In 2026 effective lending rates are roughly 4.2–4.5% p.a. (OPR 2.75% + spread). Use your bank's quoted rate.

More Property calculators: House Affordability, Rent, Debt-to-Income (DSR), Rental Property, Rent vs. Buy, ROI, Payback Period.