Investment
Savings Calculator
What your savings grow to with monthly deposits.
End balance
RM 78,808
Starting amount RM 5,000
Total contributions RM 60,000
Total interest RM 13,808
Starting amount6%
Contributions76%
Interest18%
Starting amountContributionsInterest
Accumulation schedule
| Year | Deposit | Interest | Ending balance |
|---|---|---|---|
| 1 | RM 6,000 | RM 275 | RM 11,275 |
| 2 | RM 6,000 | RM 498 | RM 17,773 |
| 3 | RM 6,000 | RM 729 | RM 24,503 |
| 4 | RM 6,000 | RM 969 | RM 31,471 |
| 5 | RM 6,000 | RM 1,217 | RM 38,688 |
| 6 | RM 6,000 | RM 1,473 | RM 46,161 |
| 7 | RM 6,000 | RM 1,739 | RM 53,900 |
| 8 | RM 6,000 | RM 2,014 | RM 61,914 |
| 9 | RM 6,000 | RM 2,299 | RM 70,214 |
| 10 | RM 6,000 | RM 2,594 | RM 78,808 |
FAQ
Good for FD or ASB?
Yes — set the rate (e.g. FD ~3.5%, ASB dividend) and your monthly top-up to project the balance.
More Investment calculators: Compound Interest, Simple Interest, Investment, Interest Rate, Interest, Finance (TVM).