Investment
Compound Interest Calculator
Grow a lump sum with compounding and regular deposits.
End balance
RM 16,470
Starting amount RM 10,000
Total contributions RM 0
Total interest RM 6,470
Starting amount61%
Interest39%
Starting amountContributionsInterest
Accumulation schedule
| Year | Deposit | Interest | Ending balance |
|---|---|---|---|
| 1 | RM 0 | RM 512 | RM 10,512 |
| 2 | RM 0 | RM 538 | RM 11,049 |
| 3 | RM 0 | RM 565 | RM 11,615 |
| 4 | RM 0 | RM 594 | RM 12,209 |
| 5 | RM 0 | RM 625 | RM 12,834 |
| 6 | RM 0 | RM 657 | RM 13,490 |
| 7 | RM 0 | RM 690 | RM 14,180 |
| 8 | RM 0 | RM 725 | RM 14,906 |
| 9 | RM 0 | RM 763 | RM 15,668 |
| 10 | RM 0 | RM 802 | RM 16,470 |
FAQ
How often does it compound?
You choose — monthly, quarterly or yearly. More frequent compounding grows slightly faster.
More Investment calculators: Simple Interest, Savings, Investment, Interest Rate, Interest, Finance (TVM).